


Laptop VET Ultrasound Scanner
Product Description
RSD-V628 is veterinary ultrasound scanner with carryscan design. High-resolution image, elegant appearance, complete function and humanized operation meet customers needs.
Features:
|
Full digitalbeam former. | ||||||||||||
|
10.7 inches TFT LCD. | ||||||||||||
|
Backlit keyboard,comfortable for dark operatingroom. | ||||||||||||
|
8-segment TGC assuring delicate image adjustments. | ||||||||||||
|
Probe automatic recognized. | ||||||||||||
|
Large capacity cine loop & image storage. | ||||||||||||
|
Wide-board probe with multiple frequency. | ||||||||||||
|
(THI) Tissue harmony imaging. | ||||||||||||
|
Rich functions for image procession. | ||||||||||||
|
Punctureguider. | ||||||||||||
|
Multi-output for image transfer. Specifications:
|
Related Products

Handheld Veterinary Ultrasound Scanner

Handheld Veterinary Ultrasound Scanner
